IWC Portugieser Annual Calendar - Caution: 34,9% saved!
IWC Portugieser Annual Calendar
Reference:
Ref. IW503501
Gender:
man´s watch
Watchcase:
Stainless steel, diameter ca. 44.2 mm, height ca. 14.9 mm, screwed on glass bottom, water resistant to 3 atm, sapphire glass
Clockwork-functions:
Automatic Manufaktur calibre 52850, hours, minutes, second, power reserve, Annual Calendar: month, date and day of week
Dial:
silver colored
Strap:
Black Alligatorstrap with folding clasp
Authenticity:
Jeweler Miquel warrants for the authenticity of the offered watch.
Box and certificates:
Original box and papers
Features:
Manufactury, 168 hours power reserve
State of preservation:
New.Unworn watch
Recommended retail price dated 08.2018:
21200,00 Euro
- Manufacturer:
- IWC
- Reference:
- IW503501
- Order number:
- FM12243
Instead of: €21,200.00*
€13,799.00*
Prices incl. VAT plus shipping costs
Finanzierung
Laufzeit | eff. Jahreszins | geb. Sollzinssatz p.a. | Gesamtbetrag | Anzahl der Raten | monatliche Rate |
---|---|---|---|---|---|
6 Monate | 4,99% | 4,88% | € 14.024,10 | 6 | € 2.337,35 |
8 Monate | 4,99% | 4,88% | € 14.080,80 | 8 | € 1.760,10 |
10 Monate | 4,99% | 4,88% | € 14.137,70 | 10 | € 1.413,77 |
12 Monate | 4,99% | 4,88% | € 14.194,80 | 12 | € 1.182,90 |
18 Monate | 4,99% | 4,88% | € 14.366,88 | 18 | € 798,16 |
20 Monate | 5,99% | 5,83% | € 14.548,60 | 20 | € 727,43 |
24 Monate | 5,99% | 5,83% | € 14.688,00 | 24 | € 612,00 |
30 Monate | 5,99% | 5,83% | € 14.898,30 | 30 | € 496,61 |
36 Monate | 5,99% | 5,83% | € 15.110,64 | 36 | € 419,74 |
42 Monate | 5,99% | 5,83% | € 15.324,96 | 42 | € 364,88 |
48 Monate | 5,99% | 5,83% | € 15.541,44 | 48 | € 323,78 |
54 Monate | 5,99% | 5,83% | € 15.759,90 | 54 | € 291,85 |
60 Monate | 5,99% | 5,83% | € 15.979,80 | 60 | € 266,33 |
66 Monate | 5,99% | 5,83% | € 16.201,68 | 66 | € 245,48 |
72 Monate | 5,99% | 5,83% | € 16.426,08 | 72 | € 228,14 |
Gilt nur für ausgewählte Produkte.